![]() |
![]() |
Estacion Mariola-Alcoy
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 15:00 on 10/3/10 Temperature |
7.8°C |
|
| Dew Point | -5.6°C | ||
| Humidity | 38% | ||
| Barometer | 919.04mb Rate -0.501mb/hr |
||
| Wind Direction | O | ||
| Heat Index | 7.7°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 144.00mm | ||
| Today's Extremes | |||
| High Temperature | 8.3°C at 14:27 | ||
| Low Temperature | -7.0°C at 7:13 | ||
| High Heat Index | 8.2°C at 14:27 | ||
| Peak Wind Gust | 25km/hr at 11:01 | ||
| Astronomical Data | |||
| Sunrise | 6:16 | ||
| Sunset | 17:58 | ||
| Moonrise | 3:19 | ||
| Moonset | 13:07 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet