![]() |
![]() |
Estacion Mariola-Alcoy
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 4:30 on 15/3/10 Temperature |
-2.7°C |
|
| Dew Point | -5.2°C | ||
| Humidity | 83% | ||
| Barometer | 933.04mb Rate 0.000mb/hr |
||
| Wind Direction | ONO | ||
| Heat Index | -0.1°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 144.00mm | ||
| Today's Extremes | |||
| High Temperature | -2.0°C at 0:00 | ||
| Low Temperature | -2.8°C at 2:52 | ||
| High Heat Index | -0.0°C at 4:12 | ||
| Peak Wind Gust | 12km/hr at 3:50 | ||
| Astronomical Data | |||
| Sunrise | 6:08 | ||
| Sunset | 18:03 | ||
| Moonrise | 5:38 | ||
| Moonset | 18:00 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet