![]() |
![]() |
Estacion Mariola-Alcoy
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 10:30 on 9/2/10 Temperature |
7.7°C |
|
| Dew Point | 2.8°C | ||
| Humidity | 71% | ||
| Barometer | 909.04mb Rate 0.288mb/hr |
||
| Wind Direction | NO | ||
| Heat Index | 9.4°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 86.00mm | ||
| Today's Extremes | |||
| High Temperature | 7.7°C at 10:29 | ||
| Low Temperature | 5.6°C at 7:50 | ||
| High Heat Index | 10.2°C at 0:04 | ||
| Peak Wind Gust | 28km/hr at 1:10 | ||
| Astronomical Data | |||
| Sunrise | 6:54 | ||
| Sunset | 17:28 | ||
| Moonrise | 3:57 | ||
| Moonset | 13:18 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet