![]() |
![]() |
Estacion Mariola-Alcoy
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 5:29 on 3/7/09 Temperature |
17.1°C |
|
| Dew Point | 11.8°C | ||
| Humidity | 71% | ||
| Barometer | 927.04mb Rate 0.276mb/hr |
||
| Wind Direction | ONO | ||
| Heat Index | 18.8°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 162.00mm | ||
| Today's Extremes | |||
| High Temperature | 23.4°C at 0:00 | ||
| Low Temperature | 17.1°C at 5:27 | ||
| High Heat Index | 23.5°C at 0:00 | ||
| Peak Wind Gust | 9km/hr at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 5:40 | ||
| Sunset | 20:27 | ||
| Moonrise | 17:31 | ||
| Moonset | 2:12 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet