![]() |
![]() |
Estacion Mariola-Alcoy
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 14:30 on 4/2/12 Temperature |
2.8°C |
|
| Dew Point | -10.8°C | ||
| Humidity | 36% | ||
| Barometer | 932.04mb Rate -0.188mb/hr |
||
| Wind Direction | N | ||
| Heat Index | 2.6°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 88.00mm | ||
| Today's Extremes | |||
| High Temperature | 2.8°C at 14:25 | ||
| Low Temperature | -7.5°C at 3:55 | ||
| High Heat Index | 2.6°C at 14:25 | ||
| Peak Wind Gust | 35km/hr at 13:33 | ||
| Astronomical Data | |||
| Sunrise | 7:00 | ||
| Sunset | 17:22 | ||
| Moonrise | 14:08 | ||
| Moonset | 4:14 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet