![]() |
![]() |
Estacion Mariola-Alcoy
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 21:15 on 17/5/12 Temperature |
20.5°C |
|
| Dew Point | 9.7°C | ||
| Humidity | 50% | ||
| Barometer | 923.04mb Rate -0.073mb/hr |
||
| Wind Direction | OSO | ||
| Heat Index | 20.9°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 178.00mm | ||
| Today's Extremes | |||
| High Temperature | 26.0°C at 16:31 | ||
| Low Temperature | 10.9°C at 7:18 | ||
| High Heat Index | 25.7°C at 16:31 | ||
| Peak Wind Gust | 21km/hr at 12:06 | ||
| Astronomical Data | |||
| Sunrise | 5:44 | ||
| Sunset | 20:04 | ||
| Moonrise | 3:34 | ||
| Moonset | 17:05 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet